GPA and CGPA Calculator
FOR UET Lahore
Enter your grades:
No. | Subject Name | Grade | Point | Credit Hours | Grade Points |
---|---|---|---|---|---|
1 | 0.00 | ||||
2 | 0.00 | ||||
3 | 0.00 | ||||
4 | 0.00 | ||||
5 | 0.00 | ||||
6 | 0.00 | ||||
7 | 0.00 | ||||
8 | 0.00 | ||||
9 | 0.00 | ||||
10 | 0.00 | ||||
11 | 0.00 | ||||
12 | 0.00 |
Current CGPA:
Total Credit Hours:
Table of Contents
To calculate GPA of Any Pakistan University Click on The Following Link: